We have experience in a wide variety of applications from water, oils, and steam to chemicals and hydrocarbon gases. We carefully engineer sheath and vessel materials to the application using appropriate watt densities to maximize life, yet minimize footprint.
We respond the same day if requested 7:00AM - 2:00PM PST. * denotes a required field.
| ANSI Flange Size & NPT | KW | Voltage | Length | Diameter | Max Temp | Application | Weight | Material | Watts per Inch2 | Elements | TC or TS | Inlet & Outlet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" - 150# to 600# | 107KW | 480V 3 phase | 97" | 8.6" | 600C Air - 350C Oil | Air, Oil, Degreasing | 428 lb | 304, 316, SS | 23 WSI | 24 | TC | Male 2.5" NPT |
| 67KW | 480V 3 phase | 69" | 8.6" | 600C Air - 350C Oil | Air, Oil, Degreasing | 318 lb | 304, 316, SS | 23 WSI | 24 | TC | Male 2.5" NPT | |
| 53KW | 480V 3 phase | 61" | 8.6" | 600C Air - 350C Oil | Air, Oil, Degreasing | 287 lb | 304, 316, SS | 23 WSI | 18 | TC | Male 2.5" NPT | |
| 50KW | 480V 3 phase | 69" | 8.6" | 600C Air - 350C Oil | Air, Oil, Degreasing | 300 lb | 304, 316, SS | 23 WSI | 24 | TC | Male 2.5" NPT | |
| 40KW | 480V 3 phase | 61" | 8.6" | 600C Air - 350C Oil | Air, Oil, Degreasing | 272 lb | 304, 316, SS | 23 WSI | 18 | TC | Male 2.5" NPT | |
| 30KW | 480V 3 phase | 54" | 8.6" | 600C Air - 350C Oil | Air, Oil, Degreasing | 241 lb | 304, 316, SS | 23 WSI | 18 | TC | Male 2.5" NPT | |
| 6" - 150# to 600# | 100KW | 480V 3 phase | 71" | 6.7" | 100C | DI Water | 205 lb | 316SS | 60 WSI | 12 | TC | Male 2.5" NPT |
| 60KW | 480V 3 phase | 50" | 6.7" | 100C | DI Water | 157 lb | 316SS | 60 WSI | 12 | TC | Male 2.5" NPT | |
| 15KW | 240V 3 phase | 50" | 6.7" | 600C | Clean Air | 157 lb | 316SS | 15 WSI | 12 | TC | Male 2.5" NPT | |
| 4" - 150# to 600# | 30KW | 480V 3 phase | 91" | 4.5" | 120C | Caustic Solutions | 151 lb | 304SS | 23 WSI | 6 | TC | Male 1.5" NPT |
| 7.5KW | 240V3 Phase | 91" | 4.5" | 300C | Fuel Oil | 151 lb | 304SS | 6 WSI | 6 | TC | Male 1.5" NPT | |
| 5 KW | 480V3 phase | 70" | 4.5" | 300C | Fuel Oil | 117 lb | 304SS | 8 WSI | 6 | TC | Male 1.5" NPT | |
| 3" - 150# to 600# | 18KW | 480V3 phase | 58" | 3.5" | 100C | Process Water | 76 lb | 304SS | 48 WSI | 3 | TC | Male 1" NPT |
| 18KW | 240V3 phase | 58" | 3.5" | 100C | Process Water | 76 lb | 304SS | 48 WSI | 3 | TC | Male 1" NPT | |
| 12KW | 240V 3 phase | 45" | 3.5" | 100C | Process Water | 62 lb | 304SS | 48 WSI | 3 | TC | Male 1" NPT | |
| 2.5" - 150# to 600# | 18KW | 480V 3 Phase | 56" | 2.9" | 100C | Process Water | 46 lb | 304SS | 48 WSI | 3 | TC | Male 1" NPT |
| 15KW | 480V 3 phase | 56" | 2.9" | 100C | Process Water | 45 lb | 304SS | 48 WSI | 3 | TS | Male 1" NPT | |
| 9KW | 240V3 phase | 33" | 2.9" | 100C | Process Water | 30 lb | 304SS | 48 WSI | 3 | TS | Male 1" NPT | |
| Other Sizes Available | Other Wattages and Sizes of Heaters Available | |||||||||||
